國際運費表
※ Updated on 2023/11/15.
※ L × W × H (CM) ÷ 6,000 = Volume Weight (KG).
※ Maxinum package weight is 30.0 KG.
※ This table is for reference only.
Hong Kong, Macau - Shipping rate
Weight and V.W. (not over) |
Air parcel | EMS |
---|---|---|
0.5 KG | NT$ 260 | NT$ 450 |
1.0 KG | NT$ 305 | NT$ 500 |
3.0 KG | NT$ 485 | NT$ 700 |
5.0 KG | NT$ 665 | NT$ 940 |
10.0 KG | NT$ 1,115 | NT$ 1,540 |
15.0 KG | NT$ 1,565 | NT$ 2,040 |
20.0 KG | NT$ 2,015 | NT$ 2,540 |
25.0 KG | NT$ 2,465 | NT$ 2,940 |
30.0 KG | NT$ 2,915 | NT$ 3,340 |
Singapore - Shipping rate
Weight and V.W. (not over) |
Air parcel | EMS |
---|---|---|
0.5 KG | NT$ 220 | NT$ 580 |
1.0 KG | NT$ 275 | NT$ 630 |
3.0 KG | NT$ 495 | NT$ 850 |
5.0 KG | NT$ 715 | NT$ 1,130 |
10.0 KG | NT$ 1,265 | NT$ 1,830 |
15.0 KG | NT$ 1,815 | NT$ 2,430 |
20.0 KG | NT$ 2,365 | NT$ 3,030 |
25.0 KG | NT$ 2,915 | NT$ 3,530 |
30.0 KG | NT$ 3,465 | NT$ 4,030 |
Asia (Except Hong Kong, Macau, Singapore) - Shipping Rate
Weight and V.W. (not over) |
EMS |
---|---|
0.5 KG | NT$ 450 |
1.0 KG | NT$ 530 |
3.0 KG | NT$ 850 |
5.0 KG | NT$ 1,130 |
10.0 KG | NT$ 1,830 |
15.0 KG | NT$ 2,430 |
20.0 KG | NT$ 3,030 |
25.0 KG | NT$ 3,530 |
30.0 KG | NT$ 4,030 |
United States (Except Hawaii, Guam) - Shipping rate
Weight and V.W. (not over) |
Air parcel | EMS |
---|---|---|
0.5 KG | NT$ 500 | NT$ 850 |
1.0 KG | NT$ 605 | NT$ 1,200 |
3.0 KG | NT$ 1,025 | NT$ 1,640 |
5.0 KG | NT$ 1,445 | NT$ 2,080 |
10.0 KG | NT$ 2,495 | NT$ 3,180 |
15.0 KG | NT$ 3,545 | NT$ 4,280 |
20.0 KG | NT$ 4,595 | NT$ 5,380 |
25.0 KG | NT$ 5,645 | NT$ 6,480 |
30.0 KG | NT$ 6,695 | NT$ 7,580 |
Canada -Shipping rate
Weight and V.W. (not over) |
Air parcel | EMS |
---|---|---|
0.5 KG | NT$ 230 | NT$ 720 |
1.0 KG | NT$ 385 | NT$ 820 |
3.0 KG | NT$ 1,005 | NT$ 1,260 |
5.0 KG | NT$ 1,625 | NT$ 1,780 |
10.0 KG | - | NT$ 3,080 |
15.0 KG | - | NT$ 4,180 |
20.0 KG | - | NT$ 5,280 |
25.0 KG | - | NT$ 6,180 |
30.0 KG | - | NT$ 7,080 |
United Kingdom, Hawaii - Shipping rate
Weight and V.W. (not over) |
EMS |
---|---|
0.5 KG | NT$ 730 |
1.0 KG | NT$ 880 |
3.0 KG | NT$ 1,260 |
5.0 KG | NT$ 1,780 |
10.0 KG | NT$ 3,080 |
15.0 KG | NT$ 4,180 |
20.0 KG | NT$ 5,280 |
25.0 KG | NT$ 6,180 |
30.0 KG | NT$ 7,080 |
France, Germany - Shipping rate
Weight and V.W. (not over) |
EMS |
---|---|
0.5 KG | NT$ 710 |
1.0 KG | NT$ 810 |
3.0 KG | NT$ 1,260 |
5.0 KG | NT$ 1,780 |
10.0 KG | NT$ 3,080 |
15.0 KG | NT$ 4,180 |
20.0 KG | NT$ 5,280 |
25.0 KG | NT$ 6,180 |
30.0 KG | NT$ 7,080 |
Europe (Except UK, France, Germany) - Shipping rate
Weight and V.W. (not over) |
EMS |
---|---|
0.5 KG | NT$ 560 |
1.0 KG | NT$ 700 |
3.0 KG | NT$ 1,260 |
5.0 KG | NT$ 1,780 |
10.0 KG | NT$ 3,080 |
15.0 KG | NT$ 4,180 |
20.0 KG | NT$ 5,280 |
25.0 KG | NT$ 6,180 |
30.0 KG | NT$ 7,080 |
Oceania - Shipping rate
Weight and V.W. (not over) |
EMS |
---|---|
0.5 KG | NT$ 600 |
1.0 KG | NT$ 715 |
3.0 KG | NT$ 1,195 |
5.0 KG | NT$ 1,675 |
10.0 KG | NT$ 2,875 |
15.0 KG | NT$ 3,975 |
20.0 KG | NT$ 5,075 |
25.0 KG | NT$ 6,225 |
30.0 KG | NT$ 7,375 |
Central and South America, Africa - Shipping rate
Weight and V.W. (not over) |
EMS |
---|---|
0.5 KG | NT$ 750 |
1.0 KG | NT$ 930 |
3.0 KG | NT$ 1,650 |
5.0 KG | NT$ 2,370 |
10.0 KG | NT$ 4,170 |
15.0 KG | NT$ 5,870 |
20.0 KG | NT$ 7,570 |
25.0 KG | NT$ 9,170 |
30.0 KG | NT$ 10,770 |